Sms Archive HT FT Predictions
Sms Archive HT FT Predictions
SMS PREDICTIONS ARCHIVE
DATA | MATCH![]() |
HT/FT | ODD | RESULTS | ![]() ![]() |
27.12.2022 | Sitra – Bahrain SC | 2-1 | 30.00 | 1:0 – 1:0 | ![]() |
25.12.2022 | Keciorengucu – Eyüpspor | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
24.12.2022 | Persik Kediri – Persis Solo | X-2 | 5.80 | 1:1 – 1:3 | ![]() |
23.12.2022 | Maccabi Bnei Jadida – Beitar Naharia | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
22.12.2022 | Gernika – Celta | 1-2 | 30.00 | 0:1 – 0:3 | ![]() |
21.12.2022 | Neroca FC – Sreenidi Deccan | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
20.12.2022 | Gil Vicente U23 – Maritimo U23 | 2-X | 15.00 | 0:1 – 1:1 | ![]() |
19.12.2022 | Bournemouth U21 – QPR U21 | X-2 | 5.80 | 0:0 – 0:2 | ![]() |
18.12.2022 | RSC Internacional – Real Aranjuez | 2-1 | 30.00 | 2:1 – 4:1 | ![]() |
17.12.2022 | UD Ourense – Estradense | 2-1 | 30.00 | 0:0 – 1:1 | ![]() |
16.12.2022 | Ironi Beit Dagan – Maccabi Amishav Petah Tikva | X-2 | 5.80 | 0:0 – 0:2 | ![]() |
15.12.2022 | Kifisias – AEK | 1-2 | 30.00 | 0:2 – 0:2 | ![]() |
14.12.2022 | Espanyol – Mechelen | X-X | 5.00 | 0:0 – 1:1 | ![]() |
13.12.2022 | San Gwann – Swieqi Utd FC | X-2 | 6.10 | 2:2 – 2:4 | ![]() |
12.12.2022 | Hapoel Nof HaGalil – Maccabi Haifa | 1-2 | 30.00 | 0:1 – 0:1 | ![]() |
10.12.2022 | Tomelloso – Villacanas | 1-2 | 30.00 | 0:1 – 0:2 | ![]() |
09.12.2022 | Mlada Boleslav – Varnsdorf | 2-X | 15.00 | 0:1 – 2:2 | ![]() |
08.12.2022 | UD Ibiza – Santander | 1-X | 15.00 | 0:0 – 1:0 | ![]() |
07.12.2022 | PSG U19 – Valenciennes U19 | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
06.12.2022 | Whitby Town – Hyde United | 2-X | 15.00 | 0:1 – 1:1 | ![]() |
05.12.2022 | Delhi Tigers – Garhwal Diamond FC | X-2 | 5.80 | 0:0 – 1:2 | ![]() |
04.12.2022 | Eibar – Huesca | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
03.12.2022 | Universitatea Craiova – FC U Craiova 1948 | X-2 | 5.80 | 0:0 – 0:2 | ![]() |
02.12.2022 | Shukura Kobuleti – Rustavi | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
01.12.2022 | Telephonat Beni Suef – El Minya | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
30.11.2022 | Everton U21 – Mansfield | X-2 | 5.80 | 0:1 – 2:1 | ![]() |
29.11.2022 | Pontedera – Virtus Entella | 2-X | 15.00 | 1:1 – 2:1 | ![]() |
28.11.2022 | Lommel U21 – Deinze U21 | 2-1 | 30.00 | 1:0 – 5:3 | ![]() |
27.11.2022 | Cartagena – Eibar | X-2 | 5.80 | 0:1 – 2:1 | ![]() |
26.11.2022 | Benfica – Penafiel | X-1 | 5.40 | 0:0 – 2:0 | ![]() |
25.11.2022 | Furiani Agliani – Reims II | 2-X | 15.00 | 0:0 – 2:1 | ![]() |
24.11.2022 | Brazil – Serbia | X-1 | 5.50 | 0:0 – 2:0 | ![]() |
23.11.2022 | Freialdenhoven – Duren | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
22.11.2022 | Banbury United – Bradford PA | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
21.11.2022 | Ballymena – Crusaders Reserves | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
20.11.2022 | Eibar – Alaves | 2-X | 15.00 | 0:0 – 0:0 | ![]() |
07.11.2022 | Hull U21 – Coventry U21 | 2-1 | 30.00 | 1:0 – 1:0 | ![]() |
06.11.2022 | Arroyo – Moralo CP | X-2 | 5.80 | 0:0 – 0:4 | ![]() |
05.11.2022 | Virtus Entella – Reggiana | 2-1 | 30.00 | 0:0 – 0:0 | ![]() |
04.11.2022 | Den Haag – VVV-Venlo | X-2 | 5.80 | 1:1 – 2:3 | ![]() |
03.11.2022 | Lech P. – Villarreal | 1-X | 15.00 | 1:0 – 3:0 | ![]() |
01.11.2022 | Plzen – Barcelona | 1-2 | 30.00 | 0:2 – 2:4 | ![]() |
31.10.2022 | Hapoel Ironi Arraba – Hapoel Ironi Safed | X-1 | 5.40 | 0:0 – 3:1 | ![]() |
30.10.2022 | Carlos Stein – Deportivo Binacional | 1-2 | 30.00 | 1:1 – 2:3 | ![]() |
29.10.2022 | Real Santander – Atl. Huila | X-1 | 5.40 | 0:1 – 0:1 | ![]() |
28.10.2022 | De Graafschap – FC Oss | X-1 | 5.40 | 1:0 – 2:0 | ![]() |
27.10.2022 | Basel – Zalgiris V. | 2-1 | 30.00 | 2:1 – 2:2 | ![]() |
26.10.2022 | Llapi Podujevë – KF Dukagjini | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
24.10.2022 | Le Havre – Metz | 2-1 | 30.00 | 1:0 – 2:0 | ![]() |
23.10.2022 | Gifu – Azul Claro Numazu | X-1 | 5.50 | 0:0 – 2:1 | ![]() |
22.10.2022 | Sporting L. – Casa Pia | 2-1 | 30.00 | 0:1 – 3:1 | ![]() |
21.10.2022 | Cork City – Bray Wanderers | X-1 | 5.50 | 0:0 – 2:0 | ![]() |
20.10.2022 | Guabira – Bolivar | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
19.10.2022 | Wigan – Middlesbrough | X-2 | 5.80 | 1:1 – 1:4 | ![]() |
18.10.2022 | Potenza Calcio – Turris | 2-1 | 30.00 | 2:0 – 2:1 | ![]() |
17.10.2022 | Gimnasia LP – Argentinos J. | 2-1 | 30.00 | 0:0 – 0:0 | ![]() |
16.10.2022 | Cartagena – UD Ibiza | X-1 | 5.50 | 0:0 – 2:0 | ![]() |
15.10.2022 | Tondela – Santa Clara | 1-2 | 30.00 | 1:0 – 2:0 | ![]() |
14.10.2022 | Brentford – Brighton | 2-1 | 30.00 | 1:0 – 2:0 | ![]() |
13.10.2022 | Ludogorets – Helsinki | X-1 | 5.40 | 1:0 – 2:0 | ![]() |
12.10.2022 | Velez Sarsfield – Talleres Cordoba | 2-1 | 30.00 | ?:? – ?:? | ![]() |
11.10.2022 | Gillingham – Colchester | X-X | 5.00 | 1:1 – 1:1 | ![]() |
10.10.2022 | Independiente Riv. – Nueva Chicago | 2-1 | 30.00 | 0:0 – 1:0 | ![]() |
09.10.2022 | Sao Paulo – Botafogo RJ | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
08.10.2022 | Londrina – Gremio | 1-2 | 30.00 | 0:1 – 1:1 | ![]() |
07.10.2022 | Deportivo Maldonado – Cerro Largo | 2-1 | 30.00 | 0:0 – 0:1 | ![]() |
06.10.2022 | Arsenal – Bodo/Glimt | X-1 | 5.40 | 2:0 – 3:0 | ![]() |
05.10.2022 | Atletico PR – Fortaleza EC | X-1 | 5.40 | 0:1 – 1:1 | ![]() |
04.10.2022 | Colo Colo – U. Catolica | X-1 | 5.40 | 0:0 – 0:0 | ![]() |
03.10.2022 | Rayo Vallecano – Elche | X-1 | 5.40 | 1:1 – 2:1 | ![]() |
02.10.2022 | Cumbaya – Aucas | X-2 | 5.70 | 0:0 – 0:0 | ![]() |
01.10.2022 | ABC – Mirassol | 1-2 | 30.00 | 0:0 – 0:0 | ![]() |
Sms Archive HT FT Predictions